OVERALL LENGTH | 10.5in. | 266.7mm |
JAW LENGTH | 1.38in. | 35.05mm |
JOINT THICKNESS | 0.44in. | 11.18mm |
HANDLE SPAN | 2.25in. | 57.15mm |
JAW CAPACITY | 2in. | 50.8mm |
WEIGHT | 1.18lbs | 535.24g |
# OF ADJUSTMENTS | 7 |
OVERALL LENGTH | 9.38in. | 238.25mm |
JAW LENGTH | 1.12in. | 28.45mm |
JOINT THICKNESS | 0.47in. | 11.94mm |
HANDLE SPAN | 1.75in. | 44.45mm |
JAW CAPACITY | 1.5in. | 38.1mm |
WEIGHT | 0.87lbs | 394.63g |
# OF ADJUSTMENTS | 5 |
OVERALL LENGTH | 10in. | 254mm |
JAW LENGTH | 1.54in. | 39.12mm |
JOINT THICKNESS | 0.55in. | 13.97mm |
CUTTING EDGE | 0.73in. | 18.54mm |
NOSE WIDTH | 0.28in. | 7.11mm |
HANDLE SPAN | 2.13in. | 54.1mm |
JOINT WIDTH | 1.32in. | 33.53mm |
WEIGHT | 1.08lbs | 489.88g |
OVERALL LENGTH | 9.38in. | 238.25mm |
JAW LENGTH | 1.4in. | 35.56mm |
JOINT THICKNESS | 0.51in. | 12.95mm |
CUTTING EDGE | 1.4in. | 35.56mm |
HANDLE SPAN | 2in. | 50.8mm |
JOINT WIDTH | 1.61in. | 40.89mm |
WEIGHT | 0.9lbs | 408.23g |
OVERALL LENGTH | 9.38in. | 238.25mm |
JAW LENGTH | 1.16in. | 29.46mm |
JOINT THICKNESS | 0.48in. | 12.19mm |
CUTTING EDGE | 0.43in. | 10.92mm |
HANDLE SPAN | 2.13in. | 54.1mm |
JOINT WIDTH | 1.32in. | 33.53mm |
WEIGHT | 0.94lbs | 426.38g |
OVERALL LENGTH | 8.5in. | 215.9mm |
JAW LENGTH | 0.35in. | 8.89mm |
JOINT THICKNESS | 0.49in. | 12.45mm |
CUTTING EDGE | 1.18in. | 29.97mm |
HANDLE SPAN | 2.25in. | 57.15mm |
JOINT WIDTH | 1.63in. | 41.4mm |
WEIGHT | 0.79lbs | 358.34g |
OVERALL LENGTH | 8.38in. | 212.85mm |
JAW LENGTH | 2.3in. | 58.42mm |
JOINT THICKNESS | 0.5in. | 12.7mm |
CUTTING EDGE | 0.63in. | 16mm |
NOSE WIDTH | 0.16in. | 4.06mm |
NOSE THICKNESS | 0.11in. | 2.79mm |
HANDLE SPAN | 2.13in. | 54.1mm |
JOINT WIDTH | 1.00in. | 25.4mm |
WEIGHT | 0.59lbs | 267.62g |
OVERALL LENGTH | 8.25in. | 209.55mm |
JAW LENGTH | 0.79in. | 20.07mm |
JOINT THICKNESS | 0.43in. | 10.92mm |
CUTTING EDGE | 0.79in. | 20.07mm |
HANDLE SPAN | 2.25in. | 57.15mm |
JOINT WIDTH | 1.18in. | 29.97mm |
WEIGHT | 0.66lbs | 299.37g |
Copyright © {Store Name}. All Rights Reserved. Hot Line 081-5704579