Part Number | Capacity | Stage | Gauges | Gas | Certifications |
---|---|---|---|---|---|
801-1.5-AC | Medium Duty | Single | 63 mm Steel | Acetylene |
EN ISO 2503 |
801B-1.5-AC | Medium Duty | Single | 63 mm Steel | Acetylene |
EN ISO 2503 |
801B-4-LP | Medium Duty | Single | 63 mm Steel | Acetylene |
EN ISO 2503 |
801BP-4-LP | Medium Duty | Single | 63 mm Steel | Acetylene |
EN ISO 2503 |
801P-4-LP | Medium Duty | Single | 63 mm Steel | Acetylene |
EN ISO 2503 |
801D-4 | Medium Duty | Single | 63 mm Steel | Argon Compressed Air Carbon Dioxide Nitrogen Methane Hydrogen |
EN ISO 2503 |
801DB-4 | Medium Duty | Single | 63 mm Steel | Argon Compressed Air Carbon Dioxide Nitrogen Methane Hydrogen |
EN ISO 2503 |
801D-10 | Medium Duty | Single | 63 mm Steel | Argon Compressed Air Hydrogen Methane Nitrogen Helium Carbon Dioxide |
EN ISO 2503 |
801DB-10 | Medium Duty | Single | 63 mm Steel | Argon Compressed Air Hydrogen Methane Nitrogen Helium Carbon Dioxide |
EN ISO 2503 |
801D-4-OX | Medium Duty | Single | 63 mm Steel | Oxygen |
EN ISO 2503 |
801D-10-OX | Medium Duty | Single | 63 mm Steel | Oxygen |
EN ISO 2503 |
801DB-4-OX | Medium Duty | Single | 63 mm Steel | Oxygen |
EN ISO 2503 |
801DB-10-OX | Medium Duty | Single | 63 mm Steel | Oxygen |
EN ISO 2503 |
801-4-LP | Medium Duty | Single | 63 mm Steel | Propane |
EN ISO 2503 |
Part Number | Max Inlet Pressure | Max Air Flow | Delivery Pressure Range | Delivery Pressure Gauge | Supply Pressure Gauge | Height | Width | Length | Weight | Pressure | Cv |
---|---|---|---|---|---|---|---|---|---|---|---|
801-1.5-AC | 25 bar | 30 m³/h | 0-1.5 bar | 0-2.5 bar | 0-40 bar | 141 mm | 121 mm | 181 mm | 1.4 kg | 0-1.5 bar | 0.17 |
801B-1.5-AC | 25 bar | 30 m³/h | 0-1.5 bar | 0-2.5 bar | 0-40 bar | 141 mm | 121 mm | 181 mm | 1.4 kg | 0-1.5 bar | 0.17 |
801B-4-LP | 25 bar | 16.5 m³/h | 0-1.5 bar | 0-2.5 bar | 0-40 bar | 141 mm | 121 mm | 181 mm | 1.4 kg | 0-1.5 bar | 0.17 |
801BP-4-LP | 25 bar | 16.5 m³/h | 0-1.5 bar | 0-2.5 bar | 154 mm | 121 mm | 137 mm | 1.2 kg | 0-1.5 bar | 0.17 | |
801P-4-LP | 25 bar | 16.5 m³/h | 0-1.5 bar | 0-2.5 bar | 154 mm | 121 mm | 137 mm | 1.2 kg | 0-1.5 bar | 0.17 | |
801D-10 | 230 bar | 155 m³/h | 0-10 bar | 0-6 bar | 0-315 bar | 141 mm | 121 mm | 181 mm | 1.4 kg | 0-10 bar | 0.17 |
801D-10-OX | 230 bar | 155 m³/h | 0-10 bar | 0-6 bar | 0-315 bar | 141 mm | 121 mm | 181 mm | 1.4 kg | 0-10 bar | 0.17 |
801DB-10 | 230 bar | 155 m³/h | 0-10 bar | 0-6 bar | 0-315 bar | 141 mm | 121 mm | 181 mm | 1.4 kg | 0-10 bar | 0.17 |
801-4-LP | 25 bar | 16.5 m³/h | 0-4 bar | 0-6 bar | 0-40 bar | 141 mm | 121 mm | 181 mm | 1.4 kg | 0-4 bar | 0.17 |
801D-4 | 230 bar | 100 m³/h | 0-4 bar | 0-6 bar | 0-315 bar | 141 mm | 121 mm | 181 mm | 1.4 kg | 0-4 bar | 0.17 |
801D-4-OX | 230 bar | 100 m³/h | 0-4 bar | 0-6 bar | 0-315 bar | 141 mm | 121 mm | 181 mm | 1.4 kg | 0-4 bar | 0.17 |
801DB-4 | 230 bar | 100 m³/h | 0-4 bar | 0-6 bar | 0-315 bar | 141 mm | 121 mm | 181 mm | 1.4 kg | 0-4 bar | 0.17 |
801DB-4-OX | 230 bar | 100 m³/h | 0-4 bar | 0-6 bar | 0-315 bar | 141 mm | 121 mm | 181 mm | 1.4 kg | 0-4 bar | 0.17 |
801DB-10-OX | 230 bar | 155 m³/h | 0-6 bar | 0-10 bar | 0-315 bar | 141 mm | 121 mm | 181 mm | 1.4 kg | 0-10 bar | 0.17 |
Copyright © {Store Name}. All Rights Reserved. Hot Line 081-5704579