CATALOG NUMBER | DESCRIPTION | PIPE CAPACITY | WEIGHT | |||
---|---|---|---|---|---|---|
IN. | MM | LB. | KG | |||
40080 | 21A 1/8 - 2" Bench Yoke Vise | 1/8 - 2 | 3 - 50 | 8 3/4 | 4.0 | |
40090 | 23A 1/8 - 3" Bench Yoke Vise | 1/8 - 3 | 3 - 80 | 19 3/4 | 9.0 | |
40100 | 25A 1/8 - 4" Bench Yoke Vise | 1/8 - 4 | 3 - 100 | 27 3/4 | 12.6 | |
40110 | 27A 1/8 - 6" Bench Yoke Vise | 1/8 - 6 | 3 - 150 | 65 | 29.6 |
Copyright © {Store Name}. All Rights Reserved. Hot Line 081-5704579