OVERALL LENGTH | 10.2in. | 259.08mm |
DIAMETER | 1.19in. | 30.23mm |
BLADE LENGTH | 6in. | 152.4mm |
WEIGHT | 0.24lbs | 108.86g |
HANDLE LENGTH | 4.2in. | 106.68mm |
SLOTTED TIP | 1/4in. |
OVERALL LENGTH | 10.2in. | 259.08mm |
DIAMETER | 1.19in. | 30.23mm |
BLADE LENGTH | 6in. | 152.4mm |
WEIGHT | 0.24lbs | 108.86g |
HANDLE LENGTH | 4.2in. | 106.68mm |
PHILLIPS TIP | #2 |
OVERALL LENGTH | 8.2in. | 208.28mm |
DIAMETER | 1.19in. | 30.23mm |
BLADE LENGTH | 4in. | 101.6mm |
WEIGHT | 0.23lbs | 104.33g |
HANDLE LENGTH | 4.2in. | 106.68mm |
SLOTTED TIP | 1/4in. |
OVERALL LENGTH | 8.2in. | 208.28mm |
DIAMETER | 1.19in. | 30.23mm |
BLADE LENGTH | 4in. | 101.6mm |
WEIGHT | 0.23lbs | 104.33g |
HANDLE LENGTH | 4.2in. | 106.68mm |
PHILLIPS TIP | #2 |
OVERALL LENGTH | 6.7in. | 170.18mm |
DIAMETER | 1.06in. | 26.92mm |
BLADE LENGTH | 3in. | 76.2mm |
WEIGHT | 0.14lbs | 63.5g |
HANDLE LENGTH | 3.7in. | 93.98mm |
SLOTTED TIP | 3/16in. |
OVERALL LENGTH | 6.7in. | 170.18mm |
DIAMETER | 1.06in. | 26.92mm |
BLADE LENGTH | 3in. | 76.2mm |
WEIGHT | 0.15lbs | 68.04g |
HANDLE LENGTH | 3.7in. | 93.98mm |
PHILLIPS TIP | #1 |
WARNING: This product can expose you to chemicals including nickel which is known to the state of California to cause cancer.
For more information go to www.P65Warnings.ca.gov.
Copyright © {Store Name}. All Rights Reserved. Hot Line 081-5704579